James Stewart b.1698 d. | ||||||||
Mary Ann Stewart b.1800 PA d.1894 Holmes Co., Ohio | ||||||||
| ||||||||
Edward Carpenter b.1761 Virginia d.1827 Guernsey Co., Ohio | ||||||||
William Carpenter b.1794 Ohio d.1862 Holmes Co., Ohio | Sarah Catherine DeLong b. d. | |||||||
William Henry Harrison Carpenter b.1833 Holmes Co., Ohio d.1911 Confidence Wayne C, IA | James Stewart b.1698 d. | |||||||
John William Carpenter b.1861 McDonough Co., Ill d.1932 Utica, Ne. | Mary Ann Stewart b.1800 PA d.1894 Holmes Co., Ohio | | ||||||
Alice May Carpenter b. d. | ||||||||
Clarinda Jane Husted Davis b.1834 Schuyler Co., Illinois d.1918 Iowa | ||||||||
James S. Carpenter b.1859 d. | Edward Carpenter b.1761 Virginia d.1827 Guernsey Co., Ohio | |||||||
Louise R. Carpenter b.1898 d. | William Carpenter b.1794 Ohio d.1862 Holmes Co., Ohio | Sarah Catherine DeLong b. d. | ||||||
J. W. Carpenter b.1898 d. | William Henry Harrison Carpenter b.1833 Holmes Co., Ohio d.1911 Confidence Wayne C, IA | James Stewart b.1698 d. | ||||||
Amanda Carpenter b.1898 d. | Mary Ann Stewart b.1800 PA d.1894 Holmes Co., Ohio | | ||||||
Alice Carpenter b.1898 d. | ||||||||
Andrew Carpenter b.1898 d. | Leonard Husted b.1783 d. | |||||||
Grandville Carpenter b.1898 d. | Celestia Jane Husted b. d. | |||||||
Sarah Carpenter b.1898 d. | Celestia Hueston b.1828 d. | |||||||
Orlow Carpenter b.1898 d. | ||||||||
Jessie Lee Carpenter b.1898 d. | ||||||||
Frank Carpenter b.1898 d. | ||||||||
Edward Carpenter b.1898 d. | ||||||||
Wealtha Carpenter b.1898 d. |
Leonard Husted b.1783 d. | ||||||||
Celestia Jane Husted b. d. | ||||||||
Celestia Hueston b.1828 d. | ||||||||
Philander Carpenter b.1850 d. | Edward Carpenter b.1761 Virginia d.1827 Guernsey Co., Ohio | |||||||
Frank Carpenter b.1857 d. | William Carpenter b.1794 Ohio d.1862 Holmes Co., Ohio | Sarah Catherine DeLong b. d. | ||||||
William Carpenter b.1862 d. | Andrew Jackson Carpenter b.1830 Perry Twp, Ohio d. | James Stewart b.1698 d. | ||||||
April Carpenter b.1863 d. | Mary Ann Stewart b.1800 PA d.1894 Holmes Co., Ohio | | ||||||
Luther David Carpenter b.1863 Indiana d. | ||||||||
Ellen Carpenter b.1866 d. | ||||||||
Thomas A Carpenter b.1868 d. | Mary J. Miller b.1834 d.1888 | |||||||
Terry D. Carpenter b.1873 d. | ||||||||